
Introducing the Hillcrest Trailers
14K & 17.6K DUMP TRAILERs
A HEAVY DUTY WORKHORSE DESIGNED FOR THE TOUGHEST JOBS


INTRODUCING THE HILLCREST TRAILERS
14K DUMP TRAILER
A HEAVY DUTY WORKHORSE DESIGNED FOR THE TOUGHEST JOBS

3 Year Limited
WARRANTY
14' or 16'
LENGTH
83"
WIDTH
14K or 17.6K
GVWR
3 Year Limited
WARRANTY
14' or 16'
LENGTH
83"
WIDTH
14K or 17.6K
GVWR
With 2 premium 7000# or 2 premium 8000# axles, forward self-adjusting electric brakes on both axles, and a multi-leaf slipper spring suspension, this trailer is built to handle tough loads with ease. The 8” I-beam tongue, adjustable coupler, and 3/8” grade 70 safety chains ensure that your cargo stays secure during transport.
The 12,000# top wind jack and 12-ton 3-stage telescopic cylinder ram make operation a breeze. With features like 24” or 40" tall sides, convenient side-steps, and rear stabilizer stands, this trailer offers both functionality and convenience. And with Sherwin Williams Super Durable Powder Paint for a long-lasting finish, you can trust that this trailer will look good for years to come.
Whether you choose the 14 or 16-foot size, the 14K or 17.6K Dump Trailer is ready to tackle any job you throw its way. Upgrade your hauling game today with the dependable and durable Dump Trailer from Hillcrest Trailers.
14k Trailer Specs
MODEL | AXLES | SIDES | LENGTH | WIDTH | WEIGHT | PAYLOAD |
---|---|---|---|---|---|---|
14714SD | 2 - 7000# | 24' | 14' | 83" | 4,405lbs. | 9,595lbs |
14716SD | 2 - 7000# | 24' | 16' | 83" | 4,680lbs. | 9,320lbs. |
14714SDH | 2 - 7000# | 40" | 14' | 83" | 5,132lbs. | 8,868lbs. |
14716SDH | 2 - 7000# | 40" | 16' | 83" | 5,530lbs. | 8,470lbs. |
17.6k Trailer Specs
MODEL | AXLES | SIDES | LENGTH | WIDTH | WEIGHT | PAYLOAD |
---|---|---|---|---|---|---|
176714SD | 2 - 8000# | 24' | 14' | 83" | 4,755lbs. | 12,845lbs. |
176716SD | 2 - 8000# | 24' | 16' | 83" | 5,030lbs. | 12,570lbs. |
176714SDH | 2 - 8000# | 40" | 14' | 83" | 5,482lbs. | 12,118lbs. |
176716SDH | 2 - 8000# | 40" | 16' | 83" | 5,880lbs. | 11,720lbs. |
Optional Equipment
- Spare Tire to Fit Included Tire Mount
- Heavy Duty Ramps (13,000 lbs.)
- Standard Duty Ramps (8,000 lbs.)
CATEGORY | SPECIFICATIONS |
---|---|
Axles (14K) | 2 - 7000# Premium, Cambered Axles with Quick-Lubricating Hubs |
Axles (17.6K) | 2 - 8000# Premium, Cambered Axles with Oil Bath Hubs |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer |
Tongue | 8" I-Beam, 13LB |
Coupler (14K) | 2-5/16" Adjustable Coupler |
Coupler (17.6K) | 2-5/16" Adjustable Demco Coupler |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) |
Jack | 12,000# Top Wind,Drop Leg, Set-Back Jack |
Frame | 8" I-Beam, 13LB |
Cross-Members | 3" Channel on 12" Centers |
Floor | 7 Ga |
Fenders | Double Broke |
Ramps | 6.5' Heavy Duty Ramps |
Stake Pockets | Stake Pockets Along Both Sides |
Trailer Plug | 7-Way RV |
Wiring | Sealed Modular Wiring Harness |
Tires (14K) | ST235/80 R-16 Load Range E Radial Tires- 8 Lug |
Tires (17.6K) | ST215/75R17.5 LRJ Tire 16 Ply (18PR) - 8 Lug |
Tie-Downs | (6) 5/8" D-Rings Inside Bed to Secure Equipment Along Sides and Rear for Cargo Control |
Gate | Rear Combo Gate (Barn Doors & Spreader Gate) |
J-Hooks | Along sides for Cargo Control |
Power | Power Up/Gravity Down Movement |
Ram | 12-Ton 3- Stage Telescopic Cylinder |
Stabilizers | Rear Stabilizer Stands |
Steps | Convenient Side-Step for Easy Access |
Storage | Lockable Pump and Battery Box mounted in Front of Bed |
Tarp | Fully-Formed Tarp Shroud with Tarp & Rear Tarp Rod Holders |
Top Rail | Formed Strong Rail |
With 2 premium 7000# or 2 premium 8000# axles, forward self-adjusting electric brakes on both axles, and a multi-leaf slipper spring suspension, this trailer is built to handle tough loads with ease. The 8” I-beam tongue, adjustable coupler, and 3/8” grade 70 safety chains ensure that your cargo stays secure during transport.
The 12,000# top wind jack and 12-ton 3-stage telescopic cylinder ram make operation a breeze. With features like 24” or 40" tall sides, convenient side-steps, and rear stabilizer stands, this trailer offers both functionality and convenience. And with Sherwin Williams Super Durable Powder Paint for a long-lasting finish, you can trust that this trailer will look good for years to come.
Whether you choose the 14 or 16-foot size, the 14K or 17.6K Dump Trailer is ready to tackle any job you throw its way. Upgrade your hauling game today with the dependable and durable Dump Trailer from Hillcrest Trailers.
14k Trailer Specs
MODEL | AXLES | SIDES | LENGTH | WIDTH | WEIGHT | PAYLOAD |
---|---|---|---|---|---|---|
14714SD | 2 - 7000# | 24' | 14' | 83" | 4,405lbs. | 9,595lbs |
14716SD | 2 - 7000# | 24' | 16' | 83" | 4,680lbs. | 9,320lbs. |
14714SDH | 2 - 7000# | 40" | 14' | 83" | 5,132lbs. | 8,868lbs. |
14716SDH | 2 - 7000# | 40" | 16' | 83" | 5,530lbs. | 8,470lbs. |
17.6k Trailer Specs
MODEL | AXLES | SIDES | LENGTH | WIDTH | WEIGHT | PAYLOAD |
---|---|---|---|---|---|---|
176714SD | 2 - 8000# | 24' | 14' | 83" | 4,755lbs. | 12,845lbs. |
176716SD | 2 - 8000# | 24' | 16' | 83" | 5,030lbs. | 12,570lbs. |
176714SDH | 2 - 8000# | 40" | 14' | 83" | 5,482lbs. | 12,118lbs. |
176716SDH | 2 - 8000# | 40" | 16' | 83" | 5,880lbs. | 11,720lbs. |
Optional Equipment
- Spare Tire to Fit Included Tire Mount
- Heavy Duty Ramps (13,000 lbs.)
- Standard Duty Ramps (8,000 lbs.)
CATEGORY | SPECIFICATIONS |
---|---|
Axles | 2 - 7000# Premium, Cambered Axles with Quick-Lubricating Hubs |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer |
Tongue | 8" I-Beam, 13LB |
Coupler | 2-5/16" Adjustable Coupler |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) |
Jack | 12,000# Top Wind,Drop Leg, Set-Back Jack |
Frame | 8" I-Beam, 13LB |
Cross-Members | 3" Channel on 12" Centers |
Floor | 7 Ga |
Fenders | Double Broke |
Ramps | 6.5' Heavy Duty Ramps |
Stake Pockets | Stake Pockets Along Both Sides |
Trailer Plug | 7-Way RV |
Wiring | Sealed Modular Wiring Harness |
Tires | ST235/80 R-16 Load Range E Radial Tires |
Bolt Pattern | 8-Lug |
Tie-Downs | (6) 5/8" D-Rings Inside Bed to Secure Equipment Along Sides and Rear for Cargo Control |
Charger | 5A 110V on Board Battery Charger |
Gate | Rear Combo Gate (Barn Doors & Spreader Gate) |
J-Hooks | Along sides for Cargo Control |
Power | Power Up/Gravity Down Movement |
Ram | 12-Ton 3- Stage Telescopic Cylinder |
Sides | 24" Tall |
Stabilizers | Rear Stabilizer Stands |
Steps | Convenient Side-Step for Easy Access |
Storage | Lockable Pump and Battery Box mounted in Front of Bed |
Tarp | Fully-Formed Tarp Shroud with Tarp & Rear Tarp Rod Holders |
Top Rail | Formed Strong Rail |