
Introducing the Hillcrest Trailers
15.9K & 17.6K DECKOVER GOOSENECKs
A HEAVY DUTY WORKHORSE DESIGNED FOR THE TOUGHEST JOBS


INTRODUCING THE HILLCREST TRAILERS
15.9K & 17.6K Deckover Gooseneck
A HEAVY DUTY WORKHORSE DESIGNED FOR THE TOUGHEST JOBS

3 Year Limited
WARRANTY
20'- 40' Options
LENGTH
102"
WIDTH
15.9K or 17.6K
GVWR
3 Year Limited
WARRANTY
20'- 40' Options
LENGTH
102"
WIDTH
15.9K or 17.9K
GVWR
Get ready to tackle any hauling job with our 15.9K & 17.6K Deckover Gooseneck trailers. Featuring premium axles and quick-lubricating hubs, these trailers are built for durability and performance. The forward self-adjusting electric brakes on both axles provide reliable stopping power, while the dual 12,000# drop leg jacks make loading and unloading a breeze.
With a sturdy 12" Pierced I-Beam frame and 3" channel cross-members, these trailers are designed to handle heavy loads with ease. Available in straight deck design or dovetailed 5' full width mega ramps we have the options to make loading and unloading equipment quick and efficient.
Don't forget about the oversized lockable toolbox for storing all your essentials. Built with quality and style in mind, these trailers are a must-have for any serious hauler.
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 15920SGST | STRAIGHT DECK | 20' | 102" | 4710 | 11190 |
| 15925SGST | STRAIGHT DECK | 25' | 102" | 5255 | 10645 |
| 15930SGST | STRAIGHT DECK | 30' | 102" | 5800 | 10100 |
| 15935SGST | STRAIGHT DECK | 35' | 102" | 6345 | 9555 |
| 15940SGST | STRAIGHT DECK | 40' | 102" | 6750 | 9150 |
| 159205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 5130 | 10770 |
| 159255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 5670 | 10230 |
| 159305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 6210 | 9690 |
| 159355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 6750 | 9150 |
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 17620SGST | STRAIGHT DECK | 20' | 102" | 5060 | 12540 |
| 17625SGST | STRAIGHT DECK | 25' | 102" | 5605 | 11995 |
| 17630SGST | STRAIGHT DECK | 30' | 102" | 6150 | 11450 |
| 17635SGST | STRAIGHT DECK | 35' | 102" | 6695 | 10905 |
| 17640SGST | STRAIGHT DECK | 40' | 102" | 7100 | 10500 |
| 176205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 5480 | 12120 |
| 176255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 6020 | 11580 |
| 176305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 6560 | 11040 |
| 176355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 7100 | 10500 |
Optional Equipment
- Spare Tire to Fit Included Tire Mount
- Neck Deck
- Underslung Toolbox
- Hydraulic Jacks
- Chain Rack
- Slide Track Ratchet
- Hydraulic Brakes
| CATEGORY | SPECIFICATIONS |
|---|---|
| Axles (17.6K) | 2 - 8000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Axles (15.9K) | 2 - 7000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer |
| Tongue | Engineered Beam |
| Coupler | 30K Round Adjustable, 2 5/16" Ball |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook |
| Jack | Dual 12,000# Drop Leg Jacks (Bolted on) w/Greasable Handle |
| Frame | 12" I-Beam, 14# |
| Cross-Members | 3" Channel |
| Floor | Treated Pine |
| Ramps | Straight Deck comes with 8' HD Slide In Ramps |
| Dovetail | Straight Deck contains no Dovetail |
| Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. |
| Rub Rail | 3/8" x 2" Down Both Sides w/ 1.5" Pipe Spools 24" O.C. |
| Trailer Plug | 7-Way RV |
| Lights | Recessed, Grommet Mounted L.E.D Lighting |
| Wiring | Sealed Modular Wiring Harness |
| Tires (17.6K) | ST215/75R17.5 Load Range H |
| Tires (15.9K) | ST235/80R16 Load Range E |
| Bolt Pattern | 8 on 6.5" Centers |
| Spare Mount | Gas Shock Assisted Fold Down Neck Mount |
| Spare Tire | Standard |
| Paint Type | Sherwin Williams Super Durable Powder |
| Paint Color | Black Gray |
| Twist Tube | Standard on All Models |
| Storage | Oversized Lockable Toolbox Between Uprights |
| Steps & Handles | (2) Retractable Steps |
This Get ready to tackle any hauling job with our 15.9K & 17.6K Deckover Gooseneck trailers. Featuring premium axles and quick-lubricating hubs, these trailers are built for durability and performance. The forward self-adjusting electric brakes on both axles provide reliable stopping power, while the dual 12,000# drop leg jacks make loading and unloading a breeze.
With a sturdy 12" Pierced I-Beam frame and 3" channel cross-members, these trailers are designed to handle heavy loads with ease. Available in straight deck design or dovetailed 5' full width mega ramps we have the options to make loading and unloading equipment quick and efficient.
Don't forget about the oversized lockable toolbox for storing all your essentials. Built with quality and style in mind, these trailers are a must-have for any serious hauler.
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 15920SGST | STRAIGHT DECK | 20' | 102" | 4710 | 11190 |
| 15925SGST | STRAIGHT DECK | 25' | 102" | 5255 | 10645 |
| 15930SGST | STRAIGHT DECK | 30' | 102" | 5800 | 10100 |
| 15935SGST | STRAIGHT DECK | 35' | 102" | 6345 | 9555 |
| 15940SGST | STRAIGHT DECK | 40' | 102" | 6750 | 9150 |
| 159205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 5130 | 10770 |
| 159255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 5670 | 10230 |
| 159305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 6210 | 9690 |
| 159355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 6750 | 9150 |
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 17620SGST | STRAIGHT DECK | 20' | 102" | 5060 | 12540 |
| 17625SGST | STRAIGHT DECK | 25' | 102" | 5605 | 11995 |
| 17630SGST | STRAIGHT DECK | 30' | 102" | 6150 | 11450 |
| 17635SGST | STRAIGHT DECK | 35' | 102" | 6695 | 10905 |
| 17640SGST | STRAIGHT DECK | 40' | 102" | 7100 | 10500 |
| 176205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 5480 | 12120 |
| 176255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 6020 | 11580 |
| 176305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 6560 | 11040 |
| 176355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 7100 | 10500 |
Optional Equipment
- Spare Tire to Fit Included Tire Mount
- Neck Deck
- Underslung Toolbox
- Hydraulic Jacks
- Chain Rack
- Slide Track Ratchet
- Hydraulic Brakes
| CATEGORY | SPECIFICATIONS |
|---|---|
| Axles (17.6K) | 2 - 8000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Axles (15.9K) | 2 - 7000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer |
| Tongue | Engineered Beam |
| Coupler | 30K Round Adjustable, 2 5/16" Ball |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook |
| Jack | Dual 12,000# Drop Leg Jacks (Bolted on) w/Greasable Handle |
| Frame | 12" I-Beam, 14# |
| Cross-Members | 3" Channel |
| Floor | Treated Pine |
| Ramps | Straight Deck comes with 8' HD Slide In Ramps |
| Dovetail | Straight Deck contains no Dovetail |
| Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. |
| Rub Rail | 3/8" x 2" Down Both Sides w/ 1.5" Pipe Spools 24" O.C. |
| Trailer Plug | 7-Way RV |
| Lights | Recessed, Grommet Mounted L.E.D Lighting |
| Wiring | Sealed Modular Wiring Harness |
| Tires (17.6K) | ST215/75R17.5 Load Range H |
| Tires (15.9K) | ST235/80R16 Load Range E |
| Bolt Pattern | 8 on 6.5" Centers |
| Spare Mount | Gas Shock Assisted Fold Down Neck Mount |
| Spare Tire | Standard |
| Paint Type | Sherwin Williams Super Durable Powder |
| Paint Color | Black Gray |
| Twist Tube | Standard on All Models |
| Storage | Oversized Lockable Toolbox Between Uprights |
| Steps & Handles | (2) Retractable Steps |









