
Introducing the Hillcrest Trailers
22.9K & 25.9K DECKOVER GOOSENECK
A HEAVY DUTY WORKHORSE DESIGNED FOR THE TOUGHEST JOBS


INTRODUCING THE HILLCREST TRAILERS
22.9K & 25.9K Deckover GOOSENECK
A HEAVY DUTY WORKHORSE DESIGNED FOR THE TOUGHEST JOBS

3 Year Limited
WARRANTY
20' - 40' Options
LENGTH
102"
WIDTH
22.9K or 25.9K
GVWR
3 Year Limited
WARRANTY
20' - 40'
LENGTH
102"
WIDTH
22.9K & 25.9K
GVWR
Introducing the 22.9K and 25.9k Deckover Gooseneck trailer from Hillcrest Trailers!
This heavy-duty trailer is perfect for all your hauling needs. With 2 - 10,000# or 2- 12,000# Dual Wheel w/ Oil Bath Axles, forward self-adjusting electric brakes, and a multi-leaf slipper spring suspension, you can trust this trailer to get the job done safely and efficiently.
The 12” I-Beam frame and 3” channel cross-members provide superior strength and durability, while the treated pine floor and double hinged 5’ mega ramps or hydraulic dovetail make loading and unloading a breeze. The trailer also features stake pockets along both sides, 5’ cleated dovetail or 12’ hydraulic dovetail, and (4) 5/8” D-rings for secure tie-down options.
With pipe chain spools, and retractable steps, you’ll have everything you need for a successful haul. Choose from multiple sizes in multiple dovetail configurations.
Upgrade your hauling game with the Deckover Gooseneck trailer from Hillcrest Trailers today!
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 22920SGST | STRAIGHT DECK | 20' | 102" | 5650 | 17250 |
| 22925SGST | STRAIGHT DECK | 25' | 102" | 6150 | 16750 |
| 22930SGST | STRAIGHT DECK | 30' | 102" | 6650 | 16250 |
| 22935SGST | STRAIGHT DECK | 35' | 102" | 7150 | 15750 |
| 22940SGST | STRAIGHT DECK | 40' | 102" | 7650 | 15250 |
| 229205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 6750 | 16150 |
| 229255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 7000 | 15900 |
| 229305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 7250 | 15650 |
| 229355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 7500 | 15400 |
| 2292012SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 20'+12' | 102" | 8620 | 14280 |
| 2292412SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 24'+12' | 102" | 8970 | 13930 |
| 2292812SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 28'+12' | 102" | 9320 | 13580 |
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 25920SGST | STRAIGHT DECK | 20' | 102" | 5950 | 19950 |
| 25925SGST | STRAIGHT DECK | 25' | 102" | 6450 | 19450 |
| 25930SGST | STRAIGHT DECK | 30' | 102" | 6950 | 18950 |
| 25935SGST | STRAIGHT DECK | 35' | 102" | 7450 | 18450 |
| 25940SGST | STRAIGHT DECK | 40' | 102" | 7950 | 17950 |
| 259205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 7050 | 18850 |
| 259255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 7450 | 18450 |
| 259305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 7850 | 18050 |
| 259355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 8250 | 17650 |
| 2592012SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 20'+12' | 102" | 9020 | 16880 |
| 2592412SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 24'+12' | 102" | 9370 | 16530 |
| 2592812SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 28'+12' | 102" | 9720 | 16180 |
Optional Equipment
- Spare Tire to Fit Included Tire Mount
- Neck Deck
- Underslung Toolbox
- Hydraulic Jacks
- Chain Rack
- Slide Track Ratchet
- Hydraulic Brakes
| CATEGORY | SPECIFICATIONS |
|---|---|
| Axles (22.9K) | 2 - 10000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Axles (25.9K) | 2 - 12000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
| Suspension | HDSS |
| Tongue | Engineered Beam |
| Coupler | 30K Round Adjustable, 2 5/16" Ball |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook |
| Jack | Dual 12,000# Drop Leg Jacks (Bolted on) w/Greasable Handle |
| Frame | 12" I-Beam, 19# |
| Cross-Members | 3" Channel |
| Floor | Treated Pine |
| Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. |
| Rub Rail | 3/8" x 2" Down Both Sides w/ 1.5" Pipe Spools 24" O.C. |
| Trailer Plug | 7-Way RV |
| Lights | Recessed, Grommet Mounted L.E.D Lighting |
| Wiring | Sealed Modular Wiring Harness |
| Tires (22.9K) | 22.9K - ST235/80R16 Load Range E Duals |
| Tires (25.9K) | ST215/75R17.5 Load Range H Duals |
| Bolt Pattern | 8 on 6.5" Centers |
| Spare Mount | Gas Shock Assisted Fold Down Neck Mount |
| Spare Tire | Standard |
| Paint Type | Sherwin Williams Super Durable Powder |
| Paint Color | Black Gray |
| Twist Tube | Standard on All Models |
| Storage | Oversized Lockable Toolbox Between Uprights |
| Steps & Handles | (2) Retractable Steps |
Introducing the 22.9K and 25.9k Deckover Gooseneck trailer from Hillcrest Trailers!
This heavy-duty trailer is perfect for all your hauling needs. With 2 - 10,000# or 2- 12,000# Dual Wheel w/ Oil Bath Axles, forward self-adjusting electric brakes, and a multi-leaf slipper spring suspension, you can trust this trailer to get the job done safely and efficiently.
The 12” I-Beam frame and 3” channel cross-members provide superior strength and durability, while the treated pine floor and double hinged 5’ mega ramps or hydraulic dovetail make loading and unloading a breeze. The trailer also features stake pockets along both sides, 5’ cleated dovetail or 12’ hydraulic dovetail, and (4) 5/8” D-rings for secure tie-down options.
With pipe chain spools, and retractable steps, you’ll have everything you need for a successful haul. Choose from multiple sizes in multiple dovetail configurations.
Upgrade your hauling game with the Deckover Gooseneck trailer from Hillcrest Trailers today!
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 22920SGST | STRAIGHT DECK | 20' | 102" | 5650 | 17250 |
| 22925SGST | STRAIGHT DECK | 25' | 102" | 6150 | 16750 |
| 22930SGST | STRAIGHT DECK | 30' | 102" | 6650 | 16250 |
| 22935SGST | STRAIGHT DECK | 35' | 102" | 7150 | 15750 |
| 22940SGST | STRAIGHT DECK | 40' | 102" | 7650 | 15250 |
| 229205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 6750 | 16150 |
| 229255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 7000 | 15900 |
| 229305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 7250 | 15650 |
| 229355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 7500 | 15400 |
| 2292012SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 20'+12' | 102" | 8620 | 14280 |
| 2292412SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 24'+12' | 102" | 8970 | 13930 |
| 2292812SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 28'+12' | 102" | 9320 | 13580 |
| MODEL | TAIL | LENGTH | WIDTH | WEIGHT | PAYLOAD |
|---|---|---|---|---|---|
| 25920SGST | STRAIGHT DECK | 20' | 102" | 5950 | 19950 |
| 25925SGST | STRAIGHT DECK | 25' | 102" | 6450 | 19450 |
| 25930SGST | STRAIGHT DECK | 30' | 102" | 6950 | 18950 |
| 25935SGST | STRAIGHT DECK | 35' | 102" | 7450 | 18450 |
| 25940SGST | STRAIGHT DECK | 40' | 102" | 7950 | 17950 |
| 259205SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 20'+5' | 102" | 7050 | 18850 |
| 259255SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 25'+5' | 102" | 7450 | 18450 |
| 259305SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 30'+5' | 102" | 7850 | 18050 |
| 259355SGMR | 5' SELF CLEANING DOVE w/ MAX RAMPS | 35'+5' | 102" | 8250 | 17650 |
| 2592012SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 20'+12' | 102" | 9020 | 16880 |
| 2592412SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 24'+12' | 102" | 9370 | 16530 |
| 2592812SGHY | 12' AUTO LOCKING HYDRAULIC DOVETAIL | 28'+12' | 102" | 9720 | 16180 |
Optional Equipment
- Spare Tire to Fit Included Tire Mount
- Neck Deck
- Underslung Toolbox
- Hydraulic Jacks
- Chain Rack
- Slide Track Ratchet
- Hydraulic Brakes
| CATEGORY | SPECIFICATIONS |
|---|---|
| Axles (22.9K) | 2 - 10000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Axles (25.9K) | 2 - 12000# Premium, Cambered Axles with Quick-Lubricating Hubs |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
| Suspension | HDSS |
| Tongue | Engineered Beam |
| Coupler | 30K Round Adjustable, 2 5/16" Ball |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook |
| Jack | Dual 12,000# Drop Leg Jacks (Bolted on) w/Greasable Handle |
| Frame | 12" I-Beam, 19# |
| Cross-Members | 3" Channel |
| Floor | Treated Pine |
| Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. |
| Rub Rail | 3/8" x 2" Down Both Sides w/ 1.5" Pipe Spools 24" O.C. |
| Trailer Plug | 7-Way RV |
| Lights | Recessed, Grommet Mounted L.E.D Lighting |
| Wiring | Sealed Modular Wiring Harness |
| Tires (22.9K) | 22.9K - ST235/80R16 Load Range E Duals |
| Tires (25.9K) | ST215/75R17.5 Load Range H Duals |
| Bolt Pattern | 8 on 6.5" Centers |
| Spare Mount | Gas Shock Assisted Fold Down Neck Mount |
| Spare Tire | Standard |
| Paint Type | Sherwin Williams Super Durable Powder |
| Paint Color | Black Gray |
| Twist Tube | Standard on All Models |
| Storage | Oversized Lockable Toolbox Between Uprights |
| Steps & Handles | (2) Retractable Steps |












